<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>WSUS</title>
<itunes:subtitle>WSUS</itunes:subtitle>
<link>http://www.wsus.org/en/rss</link>
<description>WSUS RSS Feed. </description>
<itunes:author>WSUS</itunes:author>
<image>
<url>http://www.wsus.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.wsus.org</link>
<title>WSUS</title></image>
<itunes:image href="http://www.wsus.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 WSUS</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@wsus.org</webMaster>
<pubDate>Fri, 16 May 2008 12:59:16 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?34</link>
			<title>SKIN CARE</title>
			<description>Skin Care  Everyone wants to look younger or remain young looking. Youth is synonymous with vitality and health. There are some lifestyle behaviors that are good for slowing skin aging: eating well, getting rest, not smoking, exercising and sweating(!), laughing and having fun, taking oral antioxidants (also found in abundance in red wine, dark chocolate, and green tea), and avoiding getting too much sun. Sun block with at least SPF 15 should be on your face every day.  The next step in your skin health is to turn to a skin care professional. A licensed clinical aesthetician will evaluate your skin and treat it with topical nutrients and therapies. Deep cleansing and massage, vitamins, peels, and mineral based makeup are all part of your regular skin care.  Skin Rejuvenation  At the plastic surgeon&#8217;s office you may choose to receive Botox therapy, which inactivates muscle tissue, flattening creases where the Botox is injected, like between the brows, forehead, or corners of the eyes....
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?34</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?31</link>
			<title>OVARIAN CANCER</title>
			<description>Introduction:   Approximately one in seventy women in the United States will develop ovarian cancer during their lifetime. The most common type of ovarian cancer is called epithelial ovarian cancer. The average age of a patient at the time of diagnosis is in their early sixties.  There are rarer types of malignancies arising in the ovaries called germ-cell tumors and stromal tumors.  These are very different in presentation and management and are more frequently seen in adolescent or young adults.    A subcategory of epithelial ovarian tumors is called borderline tumors. Another term for these is tumors of low malignant potential.  Tumors that fall within this category have a very good prognosis even when they have spread beyond the ovary and are usually managed with surgery alone.   Risk Factors:  It has long been recognized that epithelial ovarian cancers are more common in families with a history of other female cancers particularly cancer of the ovary and cancer of the breast.  It...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?31</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?32</link>
			<title>NON-PHARMACOLOGIC TREATMENT OF OVERACTIVE BLADDER</title>
			<description>Overactive bladder (OAB) is a prevalent problem affecting an estimated 33 million patients in the United States. It is defined as urinary urgency with or without urge incontinence, usually with frequency and nocturia, in the absence of pathologic factors. It occurs in both males and females and the incidence increases with advancing age. There are multiple etiologies for OAB but in most patients the symptoms are caused by an abnormal contraction of the bladder that the patient interprets as urgency.  If the contraction is strong enough, the patient suffers urge incontinence.  After taking a medical history and performing a physical examination, the clinician needs to rule out confounding factors such as urinary tract infections, incomplete bladder emptying, or hematuria that may indicate bladder pathology. When these studies are negative, the symptoms can often be managed by a combination of medications and behavioral modification involving limitations of fluid intake, avoidance of...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?32</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?30</link>
			<title>OSTEOPOROSIS  DIAGNOSIS AND MANAGEMENT</title>
			<description>Osteoporosis is a common and silent disease primarily affecting women, particularly in the postmenopausal years. This is a costly problem of enormous public health proportions. It is important to focus on screening and treatment of this condition, so that we can prevent serious fractures. Hip fractures in the elderly can be particularly debilitating, resulting in loss of independence, nursing home placement, and in some situations can lead to death because of complications such as blood clots to the lungs. Fortunately, accurate, cost effective, and safe testing is now available to diagnose osteoporosis.     The definition of osteoporosis is based on measurements of bone density, or the strength of the skeleton. By using a machine called a DEXA scan, it is possible to look at an individual&#8217;s bone density and compare it to those who are of the same age and gender. This is called the Z score. Comparison is also made to young adults of the same gender and is termed the T score. A BMD or...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?30</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?33</link>
			<title>WHAT IS PELVIC PROLAPSE, WHAT ARE THE SYMPTOMS, </title>
			<description> Pelvic prolapse (PP) is a general term referring to the falling down of the pelvic floor. Patients have a variety of complaints depending on which compartment of the pelvic floor or vagina is falling (see below). Prolapse often results from weakness of the supporting structures of the pelvic floor following vaginal childbirth, or due to some degree to hormone changes and aging. PP is a common problem amongst women with an estimated 11% of women undergoing surgery for PP by the age of 80 years1. The National Center for Health Statistics found that 16.3% of hysterectomies were performed for prolapse between 1988 and 19902.  In 1996, 600,000 hysterectomies were performed in the United States3; therefore, by inference &amp;gt;90,000 hysterectomies were performed for PP that year.  The vagina is located between the bladder and the rectum. At the top of the vagina are the uterus and cervix. Following a hysterectomy, the top of the vagina is typically surgically attached to the ligaments that...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?33</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?36</link>
			<title>URINARY TRACT INFECTIONS IN WOMEN</title>
			<description>Infections of the urinary tract are a common occurrence, accounting for an estimated 7.3 million physician office visits annually.[i] In addition, approximately 30% of women will have at least one symptomatic urinary tract infection (UTI) by the age of 24, and almost half of all women will have at least one UTI in their lifetime.1,[ii]  Once a patient has had an infection of the urinary tract, they are also likely to develop another infection in the future.   Most UTIs are caused by bacterial organisms that originate from the gastrointestinal tract and travel into the urinary tract via the urethra. Certain bacteria tend to have more virulent characteristics that allow them to adhere to host vaginal and urothelial cells, thereby increasing the host&#8217;s risk for infection. In addition, some women have receptors on the vaginal and urothelial cells that may cause them to be more susceptible to infections.[iii] Infections of the urinary tract are most commonly caused by E.coli, which...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?36</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?35</link>
			<title>MEDICAL MANAGEMENT OF URGE INCONTINENCE</title>
			<description>What is urge incontinence?  Urge Incontinence as defined by the International Continence Society is the complaint of involuntary leakage (of urine) accompanied by or immediately proceeded by urgency. Other terms used to describe this condition are Overactive Bladder and LUTS or Lower Urinary Tract Symptoms. Some patients experience urgency without leakage and sometimes this is described as Overactive Bladder, Dry. When the sensation of urgency spills into the night we use the term Nocturia, the complaint that the individual has to wake at night one or more times to void. Nocturia can be accompanied with Urge Incontinence.  Urge and Urge Incontinence are quite prevalent. Up to 16% of the population may be affected and it&#8217;s more common in women than men by about 3 to 1.  Men tend to be affected later in life than women. We&#8217;re not sure what causes urge incontinence but it may have something to do with the nerves to and from the bladder or even nerves in the bladder itself. It may also...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?35</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?25</link>
			<title>CORONARY ARTERY DISEASE</title>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;Coronary artery disease has been widely considered a &#8220;man&#8217;s disease&#8221;
and not a major concern for women. Yet cardiovascular disease is the leading
cause of death in adult women in the &lt;st1:country-region w:st=&quot;on&quot;&gt;&lt;st1:place w:st=&quot;on&quot;&gt;United States&lt;/st1:place&gt;&lt;/st1:country-region&gt;. It is also a leading
cause of disability among women. Women&#8217;s age-adjusted mortality rates from
coronary artery disease are four to five times higher than their mortality
rates from breast cancer.&lt;/span&gt; &lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;Coronary artery disease is caused by the gradual buildup of
plaque (made of fat, cholesterol and other substances) on the inside wall of
the coronary arteries, which supply oxygen-rich blood to the heart. Over time,
the plaque deposits grow large enough to narrow the arteries inside channel,
decreasing blood flow to the heart muscle. If the plaque becomes unstable and
ruptures, a blood clot can form at the rupture site and block blood flow
altogether, resulting in a heart attack.&lt;/span&gt; &lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;span style=&quot;font-size: 12pt; font-family: &amp;quot;Times New Roman&amp;quot;;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;The risk factors for developing coronary artery disease
in women are the same as in men; they are elevated blood cholesterol, high
blood pressure, smoking cigarettes, diabetes mellitus, obesity, physical
inactivity and a family history of coronary heart disease at a young age. In
many coronary artery patients, central obesity, hypertension, impaired glucose
metabolism and hyperlipidemia are clustered is what has become known as the
&#8220;metabolic syndrome&#8221;.&lt;/span&gt; &lt;/span&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?25</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?24</link>
			<title>COLORECTAL CANCER PREVENTION AND SCREENING</title>
			<description>Women are usually quite well informed about methods of early detection and prevention for cancer such as breast and cervical cancer. However, the risks of development of colorectal cancer, and the methods of prevention of this deadly disease, are less well known. Colorectal cancer is the second leading cause of cancer death for both men and women in the United States. This year, more than 153,000 people in the U.S. will be diagnosed with colorectal cancer; more than 52,000 will die from their disease.  Colorectal cancer is one of only three cancers which can actually be prevented by regular screening examinations (the other two cancers which can be prevented are cervical cancer and skin cancer). Therefore, it is important for women to understand A) that colorectal cancer ispreventable; B) the methods by which colorectal cancer can be prevented; and C) how and when these methods should be used based on certain risk factors such as age, family history, personal history of other cancers...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?24</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?28</link>
			<title>LUNG CANCER PATIENT INFORMATION FOR WOMEN</title>
			<description> Cancer is a disease process where the normally regulated process of cells growing, dividing and dying becomes uncontrolled. Cancer results from these alterations, and can result in the rapid growth of cells which can develop into mass, sometimes called a tumor. The cancer cells can invade surrounding structures or organs, or break off from the main mass and travel into the lymph system or blood systems. If these cancer cells invade the blood system or lymph system, they can form a new growth in other parts of the body, resulting in metastasis, or growths of cancer in bone, brain or other tissues.  Lung cancer is a deadly cancer and is commonly associated with cigarette smoking. Although it historically affected more men, sadly as smoking rates in women have increased,cancer rates are now nearly equal. The American Cancer Society estimates that 98,620 women will be diagnosed with lung cancer this year alone, of which 70,880 are estimated to die from lung cancer. Although there is more...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?28</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?29</link>
			<title>NUTRITION</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;We&#8217;ve all heard the expression, &#8220;You are what you eat&#8221; and
there is more and more research suggesting that you can improve your health by
eating wisely. But sometimes, we don&#8217;t know exactly what a healthy nutrition is
&#8211; especially with all the different information out there. Here are some quick
tips to set you well on your way to healthier choices:&lt;/span&gt;&lt;/p&gt;
&lt;ol style=&quot;margin-top: 0in;&quot; start=&quot;1&quot; type=&quot;1&quot;&gt;
    &lt;li&gt;&lt;strong&gt;Increase fresh fruits and vegetables&lt;/strong&gt;.
    Plant foods are enormously rich in vitamins, minerals and plant pigments
    that help your body to function well. They are also low in fat, high in
    fiber, and low in calories. Ideally, we should all be eating at least 6 to
    8 servings per day, from a variety of different colors. &lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Eat more whole grains. &lt;/strong&gt;Think,
    &#8220;Brown things instead of white.&#8221; Choose whole wheat bread instead of
    white, or high fiber cereal instead of a sugar laden version. Whole grains
    have more minerals and fiber, which benefits you in a whole host of ways. &lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Drink more water, instead of sugar
    laden drinks or soda.&lt;/strong&gt; A simple way to drop the low nutrition calories
    and sugar in your diet. &lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Watch your portions&lt;/strong&gt;. Keep your
    calories under control by eating smaller portions, and stop eating when
    you&#8217;re not hungry. Avoid restaurant &#8220;supersizing&#8221; by packing your own
    lunch and eating at home more. &lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Avoid fast food, junk food. &lt;/strong&gt;These
    foods are usually high in fat, and low in nutrition. &lt;/li&gt;
&lt;/ol&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;For more information, check out the following websites:&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 9pt; font-family: Verdana; color: black;&quot;&gt;Tuft&#8217;s
University Nutrition Newsletter, &lt;a href=&quot;http://navigator.tufts.edu/&quot; target=&quot;_blank&quot;&gt;navigator.tufts.edu&lt;/a&gt;, Click on Health Professionals, then
Hot Topics, then Sports Nutrition applies to all ages and interests.&lt;br&gt;
&lt;br&gt;
Centers for Disease Control, &lt;a href=&quot;http://www.cdc.gov/nccdphp/dnpa/physicalactivitv.htm&quot; target=&quot;_blank&quot;&gt;cdc.gov/nccdphp/dnpa/physicalactivitv.htm&lt;/a&gt;,
The Nutrition and Physical Activity component of the CDC, to find specific
programs.&lt;/span&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?29</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?23</link>
			<title>Breast Cancer</title>
			<description> Breast cancer is the most commonly occurring cancer in women and will affect one in nine women in their lifetime. The cause of the majority of breast cancers is unknown though risk factors which may be associated with the development of breast cancer include early age with first menstrual period, late age at menopause, late first pregnancy, nulliparity, no breastfeeding, and a family history of breast or ovarian cancer.  Only 5-10% of breast cancers are hereditary. There are two gene mutations, BRCA1 and BRCA2, which increase the lifetime risk of breast cancer up to 85% and ovarian cancer as high as 60% in affected women. Women (or men) who might be at risk of having a genetic mutation include those with:   Early onset breast cancer  Two primary breast cancers  Family history of early onset breast cancer  Personal or family history of male breast cancer  Personal or family history of ovarian cancer  Ashkenazi Jewish heritage  Known BRCA mutation in the family.      In BRCA carriers,...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?23</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?26</link>
			<title>FEMALE SEXUAL PROBLEMS</title>
			<description>Introduction  Sexual problems are more common in women than men. According to the National Health and Social Life survey, 42% of women vs. 31% of men experience some kind of sexual difficulties during their adult lives.  In both genders, sexual problems can occur at any age. However, probability of having difficulties in male sexual performance increases with age and perseverance of comorbidities. In contrast, majority of women notice change in their sexual capacity at a young age, many years before approaching menopause. Another striking difference is a unidimensional manifestation of sexual problems in men (ex: erectile dysfunction or premature ejaculation) vs. multidimensional coexistence of dysfunctional sexual domains in female (ex: low or no sexual arousal and pain during intercourse and low or no orgasmic pleasure.)  Causes  Sexual behavior is extremely complex and always multifactorial. It is influenced by genetic, physiological stages, emotions, relationship, personality,...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?26</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?27</link>
			<title>INTERSTITIAL CYSTITIS AND PAINFUL BLADDER SYNDROME (IC/PBS)</title>
			<description>Interstitial Cystitis (IC), also known as Painful Bladder Syndrome (PBS), is a clinical syndrome of urinary urgency, urinary frequency, and pelvic pain that usually worsens with bladder filling. The pain can also radiate to the lower back, urethra, vagina, rectum and the suprapubic area. The diagnosis is made after all other possible causes for pain have been ruled out, such as urinary tract infection, gynecologic problems or stones. PBS is much more common in women than men, although a similar syndrome in men is known as chronic prostatitis or male chronic pelvic pain syndrome.  IC/PBS is a difficult problem to diagnose, so estimating how many suffer from it is problematic. One estimate is as high as 500 out of every 100,000 people. The median age at diagnosis is 42-46 years, and the average person has symptoms for 3-4 years before diagnosis. Many women are mistakenly diagnosed as having recurrent urinary tract infections (UTIs), urethral syndrome, endometriosis, or vulvodynia.   The...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?27</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Fri, 29 Feb 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?22</link>
			<title>Prostate Cancer: So you've been diagnosed with prostate cancer: What now?</title>
			<description>David F. Penson, M.D., MPH  Associate Professor  Department of Urology  University of Southern California (USC)    Watch Video (Dan Lin, MD University of Washington Department of Urology)    Men newly diagnosed with prostate cancer face a myriad of choices when considering treatment for their condition. Perhaps the most important thing to remember if you&#8217;ve been diagnosed with this disease is that there is no right choice of treatment and that each man has to make his own individualized decision regarding therapy for this common cancer.    Although there are a number of reasonable treatment options available to men with prostate cancer, some therapies may be more appropriate than others depending upon how advanced the cancer is at the time of diagnosis. That is to say the cancer is within the prostate gland (localized disease), or has it spread to the lymph nodes or beyond (distant or metastatic disease)? The doctor can usually determine if the cancer has spread beyond the prostate on...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?22</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Thu, 28 Feb 2008 01:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?16</link>
			<title>Skin Care</title>
			<description>                      John Olerud, MD        George F. Odland Professor,       Department of Medicine;        Head, Division of Dermatology        Adjunct Professor, Department of Orthopaedics, Sports       Medicine        University of Washington, Seattle WA                 Skin Cancer Prevention                Male Pattern Baldness               SKIN CANCER                       Nearly half of all new cancers are skin cancer. More than one million       new cases of skin cancer will be diagnosed in the United States this       year. Almost all skin cancers arise from cells in the outer layer of       skin called the epidermis. Basal cell cancers and squamous cell cancer       (which account for approximately 80% and 16% of skin cancers       respectively), arise from the cells that form the skin barrier to keep       water in the body and bacteria out. These cancers have better than a       95% cure rate if treated early. Melanoma accounts for 4% of skin       cancers and arises...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?16</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Thu, 28 Feb 2008 01:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?17</link>
			<title>Sexual Dysfunction</title>
			<description>Fred Govier, MD  Chief of Surgery, Virginia Mason Medical Center, Seattle WA  Professor of Urology, University of Washington, Seattle WA    Watch Video    Introduction     Sexual dysfunction in the male is a very common problem that encompasses erectile dysfunction (ED), premature ejaculation, and low libido as its main components. This update will focus primarily on ED, which is the most common form of sexual dysfunction in the American Male. The Sexual Medical Society of North America has defined ED as the persistent inability to achieve or maintain an erection sufficient for satisfactory sexual performance. Erectile dysfunction is estimated to affect approximately 30 million men in the United States and 159 million men worldwide. The Massachusetts Male Aging Studies published in 1994 found that over half of the men age 40-70 years in the United States has mild, moderate, or severe ED. We now know that ED is an important indicator of subsequent cardiovascular disease and strokes. We...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?17</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Thu, 28 Feb 2008 01:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?19</link>
			<title>Benign Prostatic Hyperplasia (BPH)</title>
			<description>Richard Pelman, MD  Partner, Bellevue Urology Associates, Bellevue WA  Clinical Professor of Urology, University of Washington, Seattle WA    Watch Video    As a man matures his prostate continues to grow. This slow benign (non cancerous) enlargement of the prostate gland is a normal feature of male aging. While all men&#8217;s prostate glands exhibit some degree of enlargement, only approximately one quarter to one third of men will find the symptoms of enlargement significantly bothersome to require intervention. The typical urinary symp&#173;toms attributed to this condition are referred to as bladder storage symptoms- including urinary frequency, nocturia (the need to urinate at night), urinary urgency, urinary urge incontinence, uncontrolled loss of urine preceded by a strong desire to urinate), or even overflow incontinence (uncontrolled urine loss secondary to an inability to empty the bladder secondary to long standing blockage). Voiding urinary symptoms may also accompany the condition....
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?19</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Thu, 28 Feb 2008 01:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?21</link>
			<title>Prostate Cancer: The Basic Facts</title>
			<description>Paul Lange, MD  Professor  Department of Urology  University of Washington, Seattle WA    What is it?     Most men do not even know what a prostate is. Basically, the prostate gland sits between the bladder and penis, just in front of your rectum. The urethra, which is a tube that carries urine from your bladder through your penis to the outside, runs through your prostate. Normally the prostate adds fluid and nutrients to the sperm and seminal fluid which is the white stuff that&#8217;s ejaculated when a man has an orgasm. As men age, the prostate can enlarge (that is it can get benign prostatic hypertrophy or BPH for short) causing urine voiding problems. Dr. Pelman describes these problems in his article on Benign Prostatic Hyperplasia (BPH). The prostate also can develop cancer within it. This cancer may be a very slow growing kind that never bothers a man during his lifetime. However it often is a more serious type that grows more rapidly in the prostate and then spreads to other parts...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?21</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Thu, 28 Feb 2008 01:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?13</link>
			<title>Smoking: The Major Preventable Cause of Disease</title>
			<description>Ronald Oquin, MD  Critical Care Medicine, Internal Medicine, and Pulmonary  MD2, Bellevue WA        Watch Video    The single most important thing you can do to improve your health is to quit smoking. If you do not smoke, don&#8217;t start! Smoking is the single most preventable cause of disease in the United States. It is estimated that 400,000 deaths annually are directly related to smoking. In addition, 40,000 deaths annually from heart disease are attributed to passive smoking.    Smoking cessation has both immediate and long-term benefits. If you stop smoking before age 50, you have one- half the risk of dying over the next 15 years compared with individuals who continue to smoke. Smoking is the main cause or a major causative factor for many diseases:     The most commonly recognized disease attributable to smoking is lung cancer. Smoking alone is responsible for 90% of all lung cancers. Smoking cessation will result in a significant reduction in cancer risk but it takes approximately...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?13</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Thu, 28 Feb 2008 00:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?14</link>
			<title>Colorectal Cancer Screening</title>
			<description>Alan Smith, MD                       Gastroenterologist  Wenatchee Valley Clinic, Wenatchee, WA   Watch Video Colorectal Cancer Screening  Watch Video Colorectal Cancer Screening Q&amp;A    While women are generally quite informed about the importance of cancer screening utilizing regular mammograms and PAP smears, men need to be aware of similar strategies for prevention and early detection of prostate and colorectal cancer.    Colorectal cancer (CRC) is the second leading cause of cancer death in the US for men and women combined. It is also among the most preventable cancers, and there is growing public awareness of the importance of screening. A useful strategy for CRC screening is to consider one&#8217;s relative risk &#8212; normal or average risk, or higher risk based on personal and family medical history which will help determine the most appropriate screening strategy. A normal risk individual is one with no prior history of colon cancer or polyps, no history of inflammatory bowel disease,...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?14</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Thu, 28 Feb 2008 00:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?15</link>
			<title>Acid Indigestion and Gastro-Esophageal Reflux Disease</title>
			<description>Alan Smith, MD  Gastroenterologist  Wenatchee Valley Clinic, Wenatchee, WA    Watch Video    Acid indigestion and gastroesophageal reflux disease (GERD) are very common. In the US, nearly 20-40% of the population experiences heartburn monthly. We can separate gastritis and ulcer disease from GERD by their respective manifestations, GERD being a more common problem.    Peptic ulcer disease, including duodenal or gastric ulcers and severe gastritis, has been linked to the bacteria Helicobacter pylori. Other risk factors include smoking, excessive alcohol use, and regular use of aspirin or other anti- inflammatory medications (NSAIDs) such as ibuprofen and naproxen. Ulcers usually cause dull pain in the upper abdomen which can feel like a gnawing ache or &#8216;hunger pain to many patients. Ulcers can also cause bleeding which results in black tarry stools and is often a life- threatening emergency. Other abdominal problems can mimic ulcer symptoms; your physician may recommend an upper...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?15</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Thu, 28 Feb 2008 00:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?11</link>
			<title>Exercise: The New Revolution in Strength Training</title>
			<description>Peter Dickinson, MS, PT, SCS      Watch Video Welcome to the Revolution  Watch Video Demonstration: Stretching  Watch Video Demonstration: Variations on a Set    There is a revolution in strength training. New techniques now give us the ability to keep in shape, and tolerate the changing seasons of activity (and age). It&#8217;s called: progressive overload strength training. It&#8217;s perfect for anyone with a short attention span since it&#8217;s always changing. Maintaining good strength will allow for better tolerance of our busy and hectic lives. It keeps the tendons strong and ready to do new things. It provides the underpinnings of support for the weekend warrior, or enduro stud/studette to succeed.      It used to be that you would go to the gym and lift a weight for 12 repetitions, rest, then repeat again for a total of three &#8216;sets&#8217;. This was actually pretty good since it increased muscle mass, strength, and endurance. The dark side of this picture is that after 4 weeks, the changes stop and...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?11</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Tue, 26 Feb 2008 08:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?12</link>
			<title>Coronary Artery Disease</title>
			<description>Thomas Amidon, MD  Overlake Internal Medicine  Cardiology  Bellevue, WA        Watch Video    Coronary artery disease affects over ten million people in the United States and is the leading cause of death in both men and women. Angina refers to symptoms that result from plaque narrowing coronary arteries. This is often described as pressure, tightness or burning in the chest that may occur during exercise. The discomfort may radiate to the left arm or jaw and often is accompanied by nausea, sweating or shortness of breath. Angina usually subsides after several minutes of rest.    A number of risk factors contribute to coronary atherosclerosis. These include high cholesterol, diabetes, high blood pressure, smoking or a family history of coronary artery disease. Chronic inflammation may contribute to this process. Treatment of these risk factors can lessen the likelihood of developing coronary disease or having adverse events such as a heart attack.    Recently there has been much focus...
</description>
			<guid isPermaLink="false">http://www.wsus.org/en/rel/?12</guid>
			<author>noemail@wsus.org</author>
			<pubDate>Tue, 26 Feb 2008 08:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.wsus.org/en/rel/?9</link>
			<title>Choosing a Family Physician: Making the most out of your primary health care</title>
